Harleysville Early Childhood Center, 311 Alumni Ave, Harleysville
Healthy child development starts early. That’s why we offer preschool programs that help children learn the essential skills they’ll need later on. Our trained, supportive staff work to help everyone have the best possible start in their education and arrive at their first day of kindergarten ready to learn.
Why Harleysville Preschool and Pre-K?
- State licensed facility
- Serving children age 2 through pre-K
- Wide variety of flexible schedules available
- Qualified and dedicated center with families returning for generations
- Pennsylvania Keystone Stars 3 Center
2023-2024 Programs and Pricing
# Days | Group | Days | Hours | Monthly Rate |
---|---|---|---|---|
2 day | Older Toddlers 2+ | M/W or T/TH | 9:15AM-11:30PM | $215/month |
2 day | Pre-K 3 | T/TH | 8:45AM-11:15AM | $215/month |
2 day | Pre-K 4 | T/TH | 9:00AM-2:15PM | $285/month |
3 day | Pre-K 3 | M/W/F | 8:45-11:15AM | $245/month |
3 day | Pre-K 3 | M/W/F | 8:45AM-2:00PM` | $425/month |
3 day | Pre-K 4 | M/W/F | 9:00-11:45AM | $245/month |
3 day | Pre-K 4 | M/W/F | 9:00AM-2:15PM | $425/month |
5 day | Pre-K 3 | M/T/W/TH/F | 8:45AM-2:00PM | $600/month |
5 day | Pre-K 4 | M/T/W/TH/F | 9:00AM-2:15PM | $600/month |
Full-time* | Pre-K 3 | 3-5 days/week | 7:00AM-6:00PM | |
Full-time* | Pre-K 4 | 3-5 days/week | 7:00AM-6:00PM |
* Full-time is a maximum 10 hours/day
Child must be of age as of September 1, 2023
Registration fee: $80 (includes youth program membership to the Y)
Full member registration fee: $30
Late registration fee (after Aug. 1): $100
We are proud to be an Equal Opportunity Child Care Provider
Day Care and Child Care Information Request Form
Fill out the form below to reach out to our staff to get more information, schedule a tour and find out more about our day care and preschool programs.